CM (Cascade Ring)
P1-423-010XX
CMR Packing
CONTACT SALES
Oil & Gas Fields
Oil & Gas Refinery
Chemical & Petrochemical
- Third Generation
- High Capacity
- Moderate Flexibility
- Low Pressure Drop
ESP CMR Specification
Size (inch) | Surface Area (m²/m³) | Void Fraction (%) | Quantity (Pcs./m³) |
1/2 | 338 | 96 | 299,000 |
1 | 250 | 96 | 171,957 |
1 1/2 | 190 | 97 | 71,056 |
2 | 151 | 98 | 35,815 |
2 1/2 | 121 | 97.5 | 19,818 |
3 | 103 | 98 | 10,565 |
4 | 71 | 98.5 | 4,156 |
5 | 50 | 99 | 1,356 |
RELATED PRODUCTS
Start Your Project Today
Our team of experts is here to help you launch your project, service your equipment, and supply replacement parts. We're excited to partner with you.

