RM (Raschig Ring)
P1-420-11XXX
Raschig Ring
CONTACT SALES
Oil & Gas Fields
Oil & Gas Refinery
Chemical & Petrochemical
- First generation
- Low cost per unit
- Available in various geometries and materials
- Wide application range
- High structural strength
- Suitable for corrosive and fouling environments
- Lower efficiency than to modern packings
ESP R-Ring (Raschig Ring) Specification
Size (mm) | Surface Area (m²/m³) | Void Fraction (%) | Quantity (Pcs./m³) |
5 | 1000 | 87 | 5,000,000 |
6 | 900 | 89 | 4,000,000 |
8 | 630 | 91 | 1,500,000 |
10 | 500 | 92 | 768,000 |
12 | 430 | 94 | 450,000 |
16 | 336 | 96 | 204,462 |
25 | 215 | 97 | 53,875 |
38 | 140 | 97 | 15,214 |
50 | 109 | 97 | 6,850 |
60 | 97 | 98 | 4,230 |
70 | 70 | 98 | 2,700 |
75 | 75 | 97 | 2,030 |
80 | 80 | 97 | 1,620 |
90 | 61 | 95.5 | 1,170 |
RELATED PRODUCTS
Start Your Project Today
Our team of experts is here to help you launch your project, service your equipment, and supply replacement parts. We're excited to partner with you.

